KLÆR
UK Størrelse | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
EU Størrelse | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
US Størrelse | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bryst | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 98 | 38.6 | 102 | 40.2 | 106 | 41.7 |
Midje | 64 | 25.2 | 66 | 26 | 70 | 27.6 | 74 | 29.1 | 78 | 30.7 | 82 | 32.3 | 86 | 33.9 |
Hofter | 90 | 35.4 | 94 | 37 | 98 | 38.6 | 102 | 40.2 | 106 | 41.7 | 110 | 43.3 | 114 | 44.9 |
Høyde: | 165 | 65 | 165 | 65 | 170 | 66.9 | 170 | 66.9 | 175 | 68.9 | 175 | 68.9 | 180 | 70.9 |
EU Størrelse | XXS | XS | S | M | L | XL | XXL | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bryst | 78 | 31.5 | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 96 | 37.8 | 102 | 40.2 | 108 | 42.5 |
Midje | 58 | 22.8 | 62 | 24.4 | 66 | 26 | 70 | 27.6 | 76 | 29.9 | 82 | 32.3 | 88 | 34.6 |
Hofter | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 98 | 38.6 | 104 | 40.9 | 110 | 43.3 | 116 | 45.7 |
Høyde: | 155 | 61 | 160 | 63 | 165 | 65 | 170 | 66.9 | 175 | 68.9 | 175 | 68.9 | 180 | 70.9 |
TIGHTS OG LEGGINGS
Størrelse | S/ M | M/ L | ||
cm | inches | cm | inches | |
Høyde: | 160 – 170 | 62.4-66.3 | 165 – 180 | 64.4-70.2 |
Hofter | 94 – 98 | 36.7 – 38.2 | 98 – 104 | 38.2 – 40.6 |
Kg | lbs | Kg | lbs | |
Vekt (Kg) | 45 – 65 | 100-143 | 55 – 80 | 120-176 |
SKO
EU Størrelse | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||
US Størrelse | 5 | 6 | 6 ½ | 7 ½ | 8 | 9 | 10 | 11 | ||||||||
UK Størrelse | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Fotlengde | 22,8 | 9 | 23,4 | 9.2 | 24,0 | 9.4 | 24,6 | 9.7 | 25,3 | 10 | 26,0 | 10.2 | 26,6 | 10.5 | 27,3 | 10.7 |
* Measurements shown in the Størrelse guide refer to Fotlengde, not shoe Størrelse.
Omtaler
Det er ingen omtaler ennå.